Results for the F3 10k
Details for this event
| Organiser | F3 EVENTS | Website | |
| Swim | 0 | Open Water | N |
| Bike | 0KM | Date | 14/03/2010 |
| Run | 10KM | Entry Method |
Pos | # | Name | Cat | Club | Chip | Gun time | ||
| 1 | 276 | DAVE ROBERTS | M-VET | - | 00:37:39 | 00:37:48 | ||
| 2 | 248 | TONY KILLILEA | M-VET | london heathside | 00:38:27 | 00:38:37 | ||
| 3 | 284 | AUSTIN SWAIN | M-VET | berkshire tri squad | 00:38:56 | 00:39:06 | ||
| 4 | 261 | JOE MIDDLETON | M-SEN | berkshire tri squad | 00:39:15 | 00:39:24 | ||
| 5 | 259 | PETER MCHUGH | M-JUN | - | 00:40:14 | 00:40:27 | ||
| 6 | 293 | COLIN WOOSTER | M-SEN | - | 00:40:30 | 00:40:41 | ||
| 7 | 206 | ALISON BIRD | F-VET | thames valley triathletes (tvt) | 00:41:02 | 00:41:13 | ||
| 8 | 263 | ANDREW MILLS | M-SEN | - | 00:41:51 | 00:42:02 | ||
| 9 | 324 | DAN LINLEY | M-SEN | - | 00:42:12 | 00:42:25 | ||
| 10 | 207 | ROY BLYTHE | M-VET | - | 00:42:27 | 00:42:42 | ||
| 11 | 267 | STUART PARKS | M-VET | - | 00:42:38 | 00:42:51 | ||
| 12 | 234 | PETER FRANCE | M-VET | - | 00:43:08 | 00:43:23 | ||
| 13 | 245 | SIMON JACKSON | M-SEN | - | 00:43:13 | 00:43:25 | ||
| 14 | 287 | MARK TRAVERS | M-VET | gade valley harriers | 00:43:47 | 00:43:57 | ||
| 15 | 270 | HENRY PEACOCK | M-SEN | - | 00:45:01 | 00:45:12 | ||
| 16 | 320 | MACKENZIE HUNKIN | M-SEN | - | 00:45:38 | 00:45:50 | ||
| 17 | 203 | SOPHIE BENNETT | F-SEN | - | 00:45:53 | 00:46:11 | ||
| 18 | 256 | PAUL MARWOOD | M-VET | cruisers running club | 00:46:39 | 00:46:58 | ||
| 19 | 321 | LORIN DAIVES | F-SEN | - | 00:47:20 | 00:47:46 | ||
| 20 | 233 | ALAN FORBES | M-SEN | - | 00:47:43 | 00:48:07 | ||
| 21 | 285 | ANDY THOMSON | M-VET | - | 00:48:24 | 00:48:38 | ||
| 22 | 210 | PAUL BROWNE | M-SEN | - | 00:48:53 | 00:49:03 | ||
| 23 | 231 | NICK FERGUSON | M-SEN | - | 00:48:51 | 00:49:06 | ||
| 24 | 235 | JOHN GLADWELL | M-VET | - | 00:49:29 | 00:49:48 | ||
| 25 | 223 | CHARLOTTE DAVEY | F-SEN | - | 00:49:46 | 00:49:59 | ||
| 26 | 208 | KEVIN BRAGANZA-D'SOUZA | M-VET | - | 00:49:55 | 00:50:21 | ||
| 27 | 289 | RACHEL WALKER | F-SEN | - | 00:51:13 | 00:51:33 | ||
| 28 | 220 | KEVIN CUNDY | M-VET | barnet and district a/c | 00:51:33 | 00:51:56 | ||
| 29 | 204 | ANNE BENNETT | F-VET | serpentine rc | 00:52:42 | 00:52:56 | ||
| 30 | 286 | RUTH TIDDER | F-SEN | metros | 00:53:24 | 00:53:42 | ||
| 31 | 255 | MADOLYN MARWOOD | F-VET | cruisers running club | 00:53:56 | 00:54:16 | ||
| 32 | 252 | JOANNA MAL | F-SEN | - | 00:53:57 | 00:54:17 | ||
| 33 | 243 | MATTHEW HUTTON | M-SEN | - | 00:54:38 | 00:55:00 | ||
| 34 | 322 | RIKKI HENWOOD | M-SEN | - | 00:55:05 | 00:55:30 | ||
| 35 | 214 | FEE CHANDLER | F-VET | - | 00:55:42 | 00:56:03 | ||
| 36 | 236 | ISOBEL GRAINGER | F-SEN | - | 00:56:17 | 00:56:39 | ||
| 37 | 278 | WILL SHERWOOD | M-SEN | - | 00:56:25 | 00:56:47 | ||
| 38 | 228 | HELEN EDGE | F-SEN | - | 00:56:30 | 00:56:53 | ||
| 39 | 226 | ROBERT DUNSTER | M-VET | - | 00:57:07 | 00:57:31 | ||
| 40 | 323 | ELIZABETH ENGLAND | F-SEN | - | 00:57:24 | 00:57:47 | ||
| 41 | 229 | KEELY EDWARDS | F-SEN | - | 00:57:55 | 00:58:20 | ||
| 42 | 262 | JANE MILLER | F-SEN | - | 00:58:18 | 00:58:41 | ||
| 43 | 274 | VICKY PYE | F- | - | 00:58:18 | 00:58:41 | ||
| 44 | 205 | LEA BENTZEN | F-SEN | - | 00:59:02 | 00:59:18 | ||
| 45 | 281 | ALISON SMITH | F-VET | - | 00:59:15 | 00:59:33 | ||
| 46 | 268 | LAETITIA PASQUIER | F-SEN | - | 00:59:16 | 00:59:43 | ||
| 47 | 202 | JANET BENNETT | F-VET | - | 00:59:26 | 00:59:46 | ||
| 48 | 216 | ELAINE COKER | F-VET | - | 01:01:05 | 01:01:29 | ||
| 49 | 225 | SUSIE DODD | F-VET | - | 01:01:05 | 01:01:29 | ||
| 50 | 209 | COLIN BROWN | M-SEN | - | 01:01:11 | 01:01:34 | ||
| 51 | 219 | CAROLINA CORREIA | F-SEN | - | 01:02:44 | 01:03:06 | ||
| 52 | 227 | LAUREN DURMAN | F-VET | - | 01:05:00 | 01:05:27 | ||
| 53 | 290 | TRACY WILKS | F-SEN | - | 01:05:23 | 01:05:47 | ||
| 54 | 238 | AIMEE HARTLEY | F-SEN | - | 01:06:22 | 01:06:36 | ||
| 55 | 280 | PAUL SLACK | M-SEN | - | 01:06:58 | 01:07:23 | ||
| 56 | 291 | LISA WILLIAMS | F- | - | 01:06:58 | 01:07:24 | ||
| 57 | 269 | ASHOK PATEL | M-VET | - | 00:49:46 | 01:10:14 | ||
| 58 | 211 | JAMES BURNEY | M-SEN | - | 01:11:41 | 01:12:09 | ||


