Results for the F3 Sprint Duathlon
Details for this event
| Organiser | F3 EVENTS | Website | |
| Run | 5KM | ||
| Bike | 20KM | Date | 14/03/2010 |
| Run | 5KM | Entry Method |
Pos | # | Name | Cat | Club | Time | ||
| 1 | 26 | HUGH MACKENZIE | M-SEN | - | 01:04:11 | ||
| 2 | 201 | PHIL HOLLAND | M-SEN | - | 01:06:30 | ||
| 3 | 69 | HARRY FOWLER | M-SEN | newmarket cycling & triathlon club | 01:07:56 | ||
| 4 | 22 | CHRIS GRAHAM | M-SEN | serpentine rc | 01:08:19 | ||
| 5 | 19 | ANDREW FORTH | M-VET | - | 01:10:09 | ||
| 6 | 56 | RICH BERRY | M-SEN | raf triathlon | 01:10:39 | ||
| 7 | 76 | MICHAEL HAND | M-SEN | thames valley triathletes (tvt) | 01:14:00 | ||
| 8 | 14 | ROBERT BROWN | M-VET | - | 01:14:14 | ||
| 9 | 13 | JAMES BLACKLEY | M-SEN | - | 01:14:32 | ||
| 10 | 87 | VINCENT MALACHANNE | M-SEN | - | 01:14:42 | ||
| 11 | 81 | CHRIS HEATH | M-SEN | - | 01:14:57 | ||
| 12 | 15 | ELLIOTT COLE | M-SEN | - | 01:15:15 | ||
| 13 | 21 | PHILIP GLYNN | M-SEN | - | 01:15:35 | ||
| 14 | 62 | MATT CORNISH | M-SEN | - | 01:16:40 | ||
| 15 | 17 | STUART DAWES | M-SEN | - | 01:16:53 | ||
| 16 | 111 | PAUL WARD | M-SEN | - | 01:17:38 | ||
| 17 | 16 | ROBERT COXHEAD | M-VET | metropolitan police triathlon club | 01:18:38 | ||
| 18 | 72 | MATTHEW GILES | M-SEN | - | 01:18:45 | ||
| 19 | 27 | JAMES MASON | M-SEN | - | 01:19:17 | ||
| 20 | 33 | ROB WOOLLEY | M-SEN | - | 01:19:22 | ||
| 21 | 59 | ROBERT BRIGGS | M-VET | - | 01:19:23 | ||
| 22 | 60 | GRAHAM COLLINS | M-SEN | - | 01:20:13 | ||
| 23 | 30 | ROY TEMPLE | M-VET | - | 01:20:25 | ||
| 24 | 100 | CHRIS REID | M-SEN | - | 01:20:41 | ||
| 25 | 25 | CHRIS LANGLEY-WAYLEN | M-SEN | - | 01:21:08 | ||
| 26 | 8 | KERRIE O'CONNOR FORTH | F-SEN | - | 01:21:47 | ||
| 27 | 24 | PETER KING | M-VET | ful-on-tri | 01:21:49 | ||
| 28 | 80 | JON HEANEY | M-SEN | - | 01:21:56 | ||
| 29 | 29 | ANDY ROBINSON | M-VET | - | 01:22:03 | ||
| 30 | 89 | STEPHEN MCALISTER | M-VET | hillingdon triathletes | 01:22:09 | ||
| 31 | 61 | CHRIS CORNELL | M-SEN | - | 01:22:31 | ||
| 32 | 79 | THOMAS HAYWARD | M-SEN | - | 01:22:36 | ||
| 33 | 3 | GEMMA FARRELL | F-SEN | - | 01:22:42 | ||
| 34 | 35 | MELANIE BIGGS | F-SEN | portsmouth triathletes | 01:22:48 | ||
| 35 | 82 | BARRY HOPKINS | M-SEN | thames valley triathletes (tvt) | 01:22:50 | ||
| 36 | 115 | TOBIAS FEAKIN | M-SEN | - | 01:23:23 | ||
| 37 | 55 | PAUL BARTRAM | M-SEN | - | 01:23:38 | ||
| 38 | 105 | NIGEL STANTON MBE | M-VET | - | 01:23:43 | ||
| 39 | 99 | MARK REDDY | M-SEN | - | 01:24:01 | ||
| 40 | 78 | PAUL HARTIGAN | M-VET | hillingdon triathletes | 01:24:08 | ||
| 41 | 48 | FAYE REEVE | F-SEN | - | 01:24:15 | ||
| 42 | 98 | PERVEZ RAZZAQ | M-VET | - | 01:24:50 | ||
| 43 | 2 | ALISON BOWEN | F-VET | - | 01:25:06 | ||
| 44 | 110 | JASPER WALSHE | M-SEN | - | 01:25:30 | ||
| 45 | 49 | PAULA ROGERS-DIXON | F-VET | - | 01:25:48 | ||
| 46 | 23 | JON GREEN | M-VET | - | 01:26:11 | ||
| 47 | 1 | JANE BELL | F-VET | oxford tri | 01:26:20 | ||
| 48 | 67 | ERIC FERGUSSON | M-SEN | - | 01:27:24 | ||
| 49 | 6 | TANYA GIBSON | F-SEN | serpentine rc | 01:27:33 | ||
| 50 | 114 | ALISON SMITH | F-VET | - | 01:27:47 | ||
| 51 | 77 | GARY HARDING | M-VET | tri-force | 01:27:58 | ||
| 52 | 75 | DAVID HACKETT | M-SEN | - | 01:28:26 | ||
| 53 | 5 | NICOLA FLEMING | F-SEN | andover tri club | 01:28:27 | ||
| 54 | 96 | ROWAN O'MAHONY | M-SEN | - | 01:28:42 | ||
| 55 | 9 | HESTER POLLOCK | F-SEN | team cherwell | 01:29:05 | ||
| 56 | 112 | MATTHEW WAYLEN | M-SEN | - | 01:29:05 | ||
| 57 | 11 | DEBBIE TRAFFORD | F-SEN | - | 01:29:17 | ||
| 58 | 71 | VLADIMIR GHETAU | M-SEN | - | 01:29:27 | ||
| 59 | 103 | GARY SIMS | M-SEN | - | 01:29:34 | ||
| 60 | 51 | SUSAN SHORT | F-VET | - | 01:30:58 | ||
| 61 | 86 | SIMON LEACH | M-VET | - | 01:30:58 | ||
| 62 | 104 | ROB SPALTON | M-SEN | - | 01:31:08 | ||
| 63 | 57 | MATTHEW BIRD | M-SEN | - | 01:31:18 | ||
| 64 | 58 | DAVID BLYTHE | M-VET | - | 01:31:26 | ||
| 65 | 41 | ROCHELLE HERON | F-SEN | - | 01:32:02 | ||
| 66 | 91 | DUGALD MCNEE | M-SEN | - | 01:32:34 | ||
| 67 | 10 | KATIE TALBOT | F-SEN | thames valley triathletes (tvt) | 01:32:49 | ||
| 68 | 108 | ROBERT TOMS | M-VET | - | 01:32:58 | ||
| 69 | 44 | SANDRA LETFORD | F-VET | - | 01:33:03 | ||
| 70 | 45 | VANESSA LEWIS | F-VET | - | 01:33:13 | ||
| 71 | 36 | NOIRIN BURKE | F- | - | 01:34:07 | ||
| 72 | 65 | JIM DONNET | M-SEN | - | 01:34:11 | ||
| 73 | 95 | TONY MUMFORD | M-VET | - | 01:34:42 | ||
| 74 | 37 | GEORGINA CHAPPLE | F-SEN | - | 01:34:47 | ||
| 75 | 63 | IAN DAVIES | M-SEN | - | 01:34:50 | ||
| 76 | 38 | KATIE CURD | F-SEN | - | 01:35:02 | ||
| 77 | 50 | HELENA ROSS | F-SEN | serpentine rc | 01:37:05 | ||
| 78 | 160 | MELANIE REID | F-SEN | bristol and district (bad) triathletes | 01:37:55 | ||
| 79 | 74 | MIKE GODLEY | M-SEN | - | 01:40:34 | ||
| 80 | 39 | LUCY FORSE | F-SEN | - | 01:41:22 | ||
| 81 | 109 | ANDY VEASEY | M-VET | - | 01:41:39 | ||
| 82 | 47 | KERRY MCLENNAN-MCKENZIE | F-SEN | - | 01:41:56 | ||
| 83 | 40 | CAROLINE GLYNN | F-SEN | - | 01:43:00 | ||
| 84 | 84 | ADAM JONES | M-SEN | - | 01:45:24 | ||
| 85 | 107 | DAVID SWEENEY | M-VET | - | 01:46:51 | ||
| 86 | 90 | WILLIAM MCLENNAN-MCKENZIE | M-VET | - | 01:46:57 | ||
| 87 | 113 | DAVID WILLIAMS | M-VET | - | 01:51:21 | ||
| 88 | 34 | CIARA BATTIGAN | F-SEN | - | 01:51:35 | ||
| 89 | 43 | SIAN KEANE | F-SEN | - | 01:55:58 | ||
| 85 | JOSEPH KELLY | M-SEN | - | ||||
| 28 | SIMON POWELL | M-VET | east grinstead tri club | ||||


