Results for the F3 5k
Details for this event
| Organiser | F3 EVENTS | Website | |
| Swim | 0 | Open Water | N |
| Bike | 0KM | Date | 21/02/2010 |
| Run | 5KM | Entry Method |
Pos | # | Name | Cat | Club | Chip | Gun time | ||
| 1 | 595 | GEORGE GARNIER | M-SEN | other | 00:16:45 | 00:17:18 | ||
| 2 | 596 | SAMUEL BOLTON | M-SEN | none | 00:18:40 | 00:19:15 | ||
| 3 | 601 | LANCE BURGENER | M-SEN | none | 00:18:48 | 00:19:40 | ||
| 4 | 697 | JAMES ARCHIBALD | M-SEN | - | 00:19:16 | 00:19:50 | ||
| 5 | 615 | HANNAH CLEWS | F-SEN | other | 00:19:59 | 00:20:41 | ||
| 6 | 625 | HENRY HUGHES | M-SEN | none | 00:22:09 | 00:22:09 | ||
| 7 | 580 | MAX ELLIS | M-JUN | other | 00:22:17 | 00:22:54 | ||
| 8 | 604 | ALAN HARTON | M-VET | none | 00:22:36 | 00:23:21 | ||
| 9 | 590 | RIKKI HENWOOD | M-JUN | none | 00:22:38 | 00:23:22 | ||
| 10 | 613 | TAMSIN ADAMS | F-SEN | none | 00:23:06 | 00:23:51 | ||
| 11 | 575 | JUNE WONG | F-VET | other | 00:23:49 | 00:24:44 | ||
| 12 | 616 | MARTIN WALKER | M-VET | none | 00:23:55 | 00:24:53 | ||
| 13 | 700 | DANIEL SEDGWICK | M-SEN | - | 00:26:59 | 00:27:44 | ||
| 14 | 583 | HOWARD PREECE | M-VET | none | 00:27:05 | 00:27:59 | ||
| 15 | 607 | JENNA FELTHAM | F-SEN | none | 00:27:13 | 00:28:04 | ||
| 16 | 621 | MARIA BONORCHIS | F-SEN | none | 00:27:47 | 00:28:47 | ||
| 17 | 585 | CHRIS AITKEN | M-SEN | none | 00:27:48 | 00:28:51 | ||
| 18 | 588 | SHARON GORMAN | F-VET | none | 00:28:20 | 00:29:02 | ||
| 19 | 586 | MICHELLE PRESCOTT | F-VET | none | 00:28:09 | 00:29:13 | ||
| 20 | 587 | BEV CARDER | F-SEN | none | 00:28:35 | 00:29:17 | ||
| 21 | 597 | CAROLINE DUBBER | F-SEN | none | 00:28:46 | 00:29:38 | ||
| 22 | 602 | RACHEL YEOMANS | F-SEN | none | 00:28:58 | 00:29:47 | ||
| 23 | 582 | JULIE PREECE | F-VET | none | 00:29:00 | 00:29:55 | ||
| 24 | 600 | CLARE BURGENER | F-SEN | none | 00:28:54 | 00:29:55 | ||
| 25 | 589 | SARAH AUSTIN | F-SEN | none | 00:29:10 | 00:30:04 | ||
| 26 | 581 | MAGGIE HILL | F-VET | none | 00:29:09 | 00:30:14 | ||
| 27 | 624 | MONIQUE PENTECOST | F-SEN | none | 00:29:54 | 00:30:46 | ||
| 28 | 619 | JACKIE ASTLEY | F-VET | other | 00:29:56 | 00:30:59 | ||
| 29 | 620 | KAYLEIGH SPRACKLEN | F-SEN | none | 00:29:55 | 00:30:59 | ||
| 30 | 623 | ALISON JONES | F-SEN | none | 00:30:21 | 00:31:22 | ||
| 31 | 618 | DEBORAH CURTIS | F-VET | none | 00:30:27 | 00:31:23 | ||
| 32 | 606 | ANDY BUGGE | M-VET | none | 00:30:27 | 00:31:26 | ||
| 33 | 622 | ANGELA CAMPBELL | F-SEN | none | 00:31:38 | 00:32:39 | ||
| 34 | 605 | MADLYNE DAWSON | F-JUN | none | 00:31:51 | 00:33:00 | ||
| 35 | 598 | KATHERINE LAYNES | F-SEN | none | 00:32:19 | 00:33:11 | ||
| 36 | 576 | JINNY BAINS | F-VET | none | 00:33:04 | 00:33:58 | ||
| 37 | 617 | VANESSA CUMMINGS | F-VET | none | 00:32:51 | 00:34:00 | ||
| 38 | 608 | DEBORAH PERSCHKY | F-VET | none | 00:32:58 | 00:34:04 | ||
| 39 | 610 | SARAH TROUP | F-VET | none | 00:32:58 | 00:34:04 | ||
| 40 | 611 | JUDY DYETT | F-SEN | none | 00:35:15 | 00:36:07 | ||
| 41 | 578 | CALLI NOTHNAGEL | F-JUN | none | 00:35:33 | 00:36:38 | ||
| 42 | 579 | OLIVIA WILLIAMS | F-JUN | none | 00:35:44 | 00:36:38 | ||
| 43 | 577 | JACKIE NOTHNAGEL | F-VET | none | 00:39:42 | 00:40:49 | ||


