Results for the Active Luton Triathlon
Details for this event
| Organiser | ACTIVE LUTON | Website | |
| Swim | 400 | Open Water | N |
| Bike | 20KM | Date | 21/03/2010 |
| Run | 5KM | Entry Method | Entry Central |
Pos | # | Name | Cat | Club | Time | ||
| 1 | 133 | JOHN WHITWORTH | M-SEN | - | 00:54:33 | ![]() | |
| 2 | 136 | BEAU HARPER | M-SEN | - | 00:55:18 | ![]() | |
| 3 | 138 | KATIE INGRAM | F-SEN | trigold | 00:59:14 | ||
| 4 | 114 | RICHARD LEWEY | M-V40 | crystal palace tri | 01:01:28 | ||
| 5 | 109 | PETER FOULKES | M-SEN | leighton buzzard ac | 01:03:05 | ![]() | |
| 6 | 121 | CRAIG NAIDOO | M-SEN | none | 01:03:30 | ||
| 7 | 132 | MARTYN WHITE | M-V40 | - | 01:04:36 | ![]() | |
| 8 | 134 | PAUL FOWLER | M-SEN | - | 01:05:15 | ![]() | |
| 9 | 76 | JUSTIN FLEMING | M-SEN | - | 01:05:19 | ||
| 10 | 131 | SEAN STOREY | M-SEN | - | 01:06:55 | ||
| 11 | 115 | CHRIS SMITH | M-SEN | cambridge triathlon club | 01:07:27 | ![]() | |
| 12 | 108 | DAVID BARRETT | M-V40 | east london triathletes | 01:07:28 | ![]() | |
| 13 | 116 | KEVIN GRANT | M-SEN | - | 01:07:30 | ![]() | |
| 14 | 120 | DAVID MULRY | M-SEN | walden triathletes | 01:07:49 | ||
| 15 | 129 | BEN WILSON | M-JUN | none | 01:08:20 | ![]() | |
| 16 | 73 | LYNDON MOORE | M-SEN | - | 01:09:12 | ![]() | |
| 17 | 88 | LEE BAXTER | M-SEN | - | 01:09:42 | ![]() | |
| 18 | 130 | MARK BUCKINGHAM | M-V40 | deal tri | 01:09:44 | ![]() | |
| 19 | 97 | MATTHEW GLOVER | M-SEN | - | 01:10:08 | ||
| 20 | 101 | PETER TAYLOR | M-SEN | - | 01:10:17 | ||
| 21 | 70 | MATTHEW WILLIAMS | M-SEN | serpentine rc | 01:10:47 | ![]() | |
| 22 | 106 | DANIEL PARKER | M-SEN | freedom tri | 01:10:55 | ||
| 23 | 71 | STEPHEN PACKWOOD | M-SEN | - | 01:11:02 | ||
| 24 | 117 | ANDREW GREEN | M-SEN | stopsley striders | 01:11:12 | ||
| 25 | 47 | PHIL PARKER | M-V40 | pactrac | 01:11:47 | ![]() | |
| 26 | 123 | DANIEL THOMPSON | M-SEN | - | 01:11:51 | ![]() | |
| 27 | 82 | SIMON WILSON | M-V40 | - | 01:11:59 | ![]() | |
| 28 | 87 | ROGER MARKS | M-SEN | n/a | 01:12:11 | ||
| 29 | 59 | PAUL WILKINSON | M-SEN | - | 01:12:52 | ![]() | |
| 30 | 45 | PAUL ORCHARD | M-SEN | none | 01:12:58 | ![]() | |
| 31 | 94 | KEVIN SIVEWRIGHT | M-V40 | none | 01:13:13 | ||
| 32 | 64 | GRAHAM MEAD | M-SEN | - | 01:13:28 | ![]() | |
| 33 | 80 | CHRIS ELAND | M-V40 | - | 01:13:39 | ![]() | |
| 34 | 72 | STEVE MAXTED | M-V40 | - | 01:13:44 | ||
| 35 | 91 | ROBERT HORNER | M-SEN | trifinder.co.uk | 01:13:46 | ||
| 36 | 92 | SAM HUTCHINGS | M-SEN | - | 01:14:31 | ||
| 37 | 110 | JOE RICHARDSON | M-V40 | tri london | 01:14:47 | ||
| 38 | 68 | GRAHAM TURNER | M-V40 | - | 01:14:47 | ![]() | |
| 39 | 1 | EUAN WELSH | M-JUN | - | 01:15:28 | ![]() | |
| 40 | 28 | PAUL HAINSWORTH | M-SEN | metropolitan police triathlon club | 01:15:30 | ![]() | |
| 41 | 86 | IAN ELLIS | M-V40 | trent park running club | 01:16:06 | ||
| 42 | 85 | CHARLES COLDREY | M-V50 | - | 01:16:09 | ![]() | |
| 43 | 111 | GARY SALVAGE | M-V40 | - | 01:16:52 | ![]() | |
| 44 | 56 | MILES SMITH | M-SEN | - | 01:16:54 | ![]() | |
| 45 | 11 | GUY WISEMAN | M-SEN | - | 01:18:14 | ![]() | |
| 46 | 112 | CAROLINE SMITH | F-SEN | - | 01:18:21 | ![]() | |
| 47 | 100 | JEREMY COLDREY | M-SEN | - | 01:18:30 | ||
| 48 | 135 | LORNA THIRD | F-V40 | - | 01:19:22 | ![]() | |
| 49 | 98 | CHRISTOPHER GRIMMETTE | M-V40 | - | 01:20:43 | ![]() | |
| 50 | 74 | MICHAELA HARWIN | F-V40 | boxfit | 01:20:46 | ![]() | |
| 51 | 107 | MARCIN SOKOLOWSKI | M-SEN | - | 01:21:03 | ||
| 52 | 46 | DAVE SMITH | M-V40 | met police tri | 01:21:34 | ![]() | |
| 53 | 43 | PETER KOUWENBERG | M-SEN | none | 01:21:36 | ![]() | |
| 54 | 7 | DAVID HARDWICK | M-V40 | stopsley striders | 01:21:50 | ![]() | |
| 55 | 44 | TINA O GORMAN | F-SEN | - | 01:21:52 | ![]() | |
| 56 | 122 | NATHANAEL PINDER | M-SEN | - | 01:21:56 | ![]() | |
| 57 | 63 | KATE FENLON | F-SEN | icknield road club | 01:21:59 | ![]() | |
| 58 | 20 | JOHN REID | M-SEN | - | 01:22:01 | ![]() | |
| 59 | 83 | FRASER YOUNG | M-V40 | - | 01:22:06 | ||
| 60 | 34 | ROBSON GARRY | M-SEN | - | 01:22:34 | ![]() | |
| 61 | 113 | ANDREW YOUNG | M-SEN | - | 01:22:45 | ![]() | |
| 62 | 16 | DAVID BILL | M-V40 | - | 01:23:08 | ![]() | |
| 63 | 62 | HEATHER STOREY | F-SEN | - | 01:23:21 | ![]() | |
| 64 | 38 | BRENDAN WHITWORTH | M-V50 | - | 01:23:26 | ![]() | |
| 65 | 104 | LEANNE PORTER | F-SEN | - | 01:23:41 | ||
| 66 | 53 | SHAZ JOHN | M-SEN | - | 01:23:44 | ![]() | |
| 67 | 77 | SAM SOLIMAN | M-SEN | - | 01:23:49 | ||
| 68 | 95 | JODIE WHITE | F-SEN | farnham triathlon club | 01:24:02 | ||
| 69 | 102 | ANDREW JOHNSON | M-V40 | royal navy triathlon | 01:24:36 | ||
| 70 | 50 | TIM O'REARDON | M-SEN | dilligaf | 01:24:55 | ![]() | |
| 71 | 90 | RODGER DELEHANTY | M-SEN | n/a | 01:25:10 | ||
| 72 | 81 | PAUL MOORE | M-V40 | none | 01:25:30 | ||
| 73 | 96 | JANE YOUNG | F-V40 | - | 01:25:50 | ||
| 74 | 49 | STUART WARREN | M-SEN | born2tri | 01:25:56 | ![]() | |
| 75 | 23 | NICK INSKIP | M-V50 | - | 01:26:15 | ||
| 76 | 18 | PAUL FARROW | M-SEN | - | 01:26:43 | ![]() | |
| 77 | 36 | PAUL HARMEN | M-SEN | - | 01:27:03 | ![]() | |
| 78 | 52 | VICTOR GIRLING | M-SEN | - | 01:27:11 | ![]() | |
| 79 | 6 | DANNY DAVIS | M-V40 | - | 01:27:18 | ![]() | |
| 80 | 79 | GREG BLOUNT | M-V50 | freedom tri | 01:28:01 | ||
| 81 | 12 | WILL GOODRIDGE | M-SEN | - | 01:29:27 | ![]() | |
| 82 | 57 | SARAH TAYLOR | F-SEN | - | 01:29:53 | ![]() | |
| 83 | 54 | CHRISTOPHER LODGE | M-V40 | - | 01:30:00 | ||
| 84 | 8 | DANIEL JOHNSON | M-SEN | - | 01:30:43 | ![]() | |
| 85 | 40 | PETER NORMAN | M-SEN | - | 01:31:11 | ![]() | |
| 86 | 93 | JO QUELCH | F-SEN | - | 01:31:43 | ||
| 87 | 33 | RACHEL EARDLEY | F-SEN | - | 01:31:56 | ![]() | |
| 88 | 24 | ALEX HART | M-SEN | - | 01:33:51 | ![]() | |
| 89 | 61 | JACQUELINE STROUD | F-SEN | icknield road club | 01:34:39 | ![]() | |
| 90 | 75 | SARA HUGGARD | F-V40 | - | 01:34:42 | ||
| 91 | 35 | HANNAH GEORGIA-PRICE | F-SEN | - | 01:34:47 | ![]() | |
| 92 | 32 | NICOLA BASTICK | F-V40 | - | 01:35:01 | ![]() | |
| 93 | 29 | ALEX HUGHES | M-SEN | - | 01:35:23 | ||
| 94 | 55 | LORAINE ROBERTS | F-V40 | vauxhall chiltern hockey club | 01:35:47 | ||
| 95 | 67 | SUSIE POWELL | F-SEN | - | 01:37:30 | ![]() | |
| 96 | 65 | LOUISE MILLER | F-V40 | - | 01:38:14 | ||
| 97 | 17 | JESSICA DAW | F-SEN | - | 01:38:17 | ![]() | |
| 98 | 27 | MATT CHILDERLEY | M-SEN | - | 01:42:14 | ![]() | |
| 99 | 37 | STEVEN HORNER | M-V50 | team trifinder.co.uk | 01:42:37 | ||
| 100 | 41 | CHRISTOPHER BUJOK | M-JUN | - | 01:44:55 | ![]() | |
| 101 | 58 | MARY VINSON | F-SEN | - | 01:45:46 | ![]() | |
| 102 | 105 | DAVID YOUNG | M-SEN | - | 01:47:13 | ||
| 103 | 13 | KATHERINE ECK | F-SEN | stapletons | 01:47:13 | ![]() | |
| 104 | 21 | SANDEE SMITH | F-V40 | - | 01:48:46 | ![]() | |
| 105 | 22 | GILLIAN BAILEY | F-V40 | - | 01:50:27 | ||
| 106 | 2 | GRANT PALMER | M-V40 | - | 01:51:31 | ![]() | |
| 107 | 9 | CELESTE MATTEY | F-SEN | - | 01:53:41 | ![]() | |
| 108 | 15 | ANDREW SCAPLEHORN | M-V40 | - | 01:56:06 | ![]() | |
| 109 | 3 | CHRISTOPHER GORDON | M-SEN | - | 02:02:02 | ![]() | |
| 110 | 26 | HILARY WARD | F-V50 | - | 02:15:32 | ||



